Ever see a big power cable and wonder the maximum current it can carry? No? Oh well, here it is just in case. Estimates only. Based on cable data, open spacing, 50m, 3% VD.
| Area (mm2) | OD (mm) | Current (A) |
| 10 | 9 | 70 |
| 16 | 10 | 90 |
| 25 | 12 | 120 |
| 35 | 13 | 150 |
| 50 | 14 | 180 |
| 70 | 16 | 230 |
| 95 | 18 | 290 |
| 120 | 20 | 340 |
| 150 | 22 | 390 |
| 185 | 24 | 450 |
| 240 | 27 | 540 |
| 300 | 30 | 620 |
| 400 | 33 | 730 |
| 500 | 37 | 850 |
